XXX
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in Miami for today
-
Former Plantation fertility clinic sells for $8M
by By Wade Tyler Millward on 20.01.2021 at 18:00
A company affiliated with South Florida personal injury attorney Sagi Shaked paid $7.5 million for […]
-
Biden to extend limits on evictions, foreclosures
by TRD Staff on 20.01.2021 at 17:45
President Joe Biden is extending federal limits on evictions through at least the end of March. […]
-
New bowling alley lease couldn’t keep South...
by By Wade Tyler Millward on 20.01.2021 at 17:30
Even with a newly inked 62,000-square-foot bowling alley lease, South Florida’s retail market […]
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Miami Luxury Realty is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, Miami Luxury Realty is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. Miami Luxury Realty will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
John Doe, Real Estate Miami INC
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured new developments in Miami Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Green Diamond | 2006 | 1 | 2 | 1100 | 2000 | $814,000 | 2 |
Miami | One Paraiso Condo | 1102 | 1 | 1.5 | 959 | 2018 | $749,000 | 28 |
Miami | Four Seasons Residences | 42D | 1 | 1.5 | 1114 | 2003 | $740,000 | 8 |
Miami Beach | The Decoplage | 1202 | 1 | 1 | 820 | 1965 | $690,000 | 30 |
Miami Beach | Roney Palace | 301 | 1 | 2 | 900 | 1926 | $659,000 | 35 |
Miami Beach | Bel-Aire on the Ocean Con | 1607 | 1 | 1.5 | 818 | 2004 | $569,000 | 33 |
Miami | Icon Brickell Condo No 3 | 2209 | 1 | 1 | 953 | 2009 | $545,000 | 18 |
Miami | Icon Brickell Condo No 3 | 2009 | 1 | 1 | 953 | 2009 | $545,000 | 39 |
Miami | Hyde Midtown | 3003 | 1 | 1 | 673 | 2018 | $525,000 | 22 |
Miami | Aria on the Bay | 404 | 1 | 1.5 | 706 | 2018 | $490,000 | 45 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Four Seasons Surf Club | S502 | 2 | 2.5 | 2233 | 2017 | $4,995,000 | 19 |
Miami Beach | Carillon Condos | 3101 | 2 | 2.5 | 2436 | 2008 | $3,200,000 | 83 |
Miami | Echo | 4402 | 2 | 2.5 | 0 | 2017 | $1,825,000 | 23 |
Miami Beach | Green Diamond Condo | 3002 | 2 | 2 | 1530 | 2000 | $1,750,000 | 32 |
Miami Beach | La Gorce Palace | 2102 | 2 | 2 | 1400 | 1995 | $1,390,000 | 55 |
Fort Lauderdale | The Ocean Resort | R2105 | 2 | 2 | 1184 | 2017 | $1,295,900 | 17 |
Palm Beach | French Villas | 106 | 2 | 2 | 1440 | 1968 | $1,200,000 | 15 |
Aventura | Echo Aventura | 401 | 2 | 2.5 | 2103 | 2015 | $1,185,000 | 43 |
Boca Raton | 200 East Palmetto | 810 | 2 | 2.5 | 2018 | 2009 | $1,125,000 | 31 |
Miami Beach | Seacoast 5151 Condo | 514 | 2 | 2 | 1360 | 1966 | $1,060,000 | 38 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3003 | 3 | 4 | 3335 | 2003 | $8,995,000 | |
Bal Harbour | St Regis Bal Harbour | 1403N | 3 | 3.5 | 3128 | 2011 | $6,190,000 | 60 |
Miami | Three Tequesta | 4603 | 3 | 3.5 | 3506 | 2001 | $3,300,000 | 35 |
Miami Beach | Mar Del Plata Condo | 1804 | 3 | 4.5 | 4156 | 1976 | $2,625,000 | 29 |
Miami Beach | Icon South Beach | 2203 | 3 | 3 | 2158 | 2005 | $2,499,999 | 40 |
Miami Beach | Spear at Aqua Condo | 1004 | 3 | 3.5 | 2203 | 2004 | $1,985,000 | 33 |
Sunny Isles Beach | Jade Ocean | 4204 | 3 | 3.5 | 1933 | 2009 | $1,925,000 | 33 |
Sunny Isles Beach | Jade Beach | 1608 | 3 | 3.5 | 1863 | 2008 | $1,565,000 | 3 |
Miami | Met 1 | PH4006 | 3 | 3.5 | 1955 | 2008 | $1,500,000 | 24 |
Aventura | Echo Aventura | 308 | 3 | 4.5 | 2518 | 2015 | $1,499,000 | 33 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Capobella Condo | PH1 & 2 | 8 | 9 | 8435 | 1995 | $13,900,000 | 49 |
Miami Beach | Capobella Condo | PH1 | 4 | 4.5 | 4477 | 1995 | $7,800,000 | 49 |
Hollywood | Trump Hollywood | 3905 | 5 | 6.5 | 5086 | 2009 | $4,850,000 | 24 |
Sunny Isles Beach | Reidences by Armani Casa | 1902 | 4 | 5.5 | 2682 | 2019 | $3,199,000 | 41 |
Bal Harbour | Bellini | 1503 | 4 | 4 | 2918 | 2004 | $2,850,000 | 36 |
Aventura | Marina Cove | 19D | 4 | 3 | 1927 | 1989 | $475,000 | 15 |
Hialeah | Aragon | 4 | 3 | 1910 | 2014 | $416,000 | 23 | |
Miami | Vittoria Gardens | 4 | 3.5 | 0 | 2021 | $334,900 | 29 | |
Miami | Vittoria Gardens | 4 | 3.5 | 0 | 2021 | $334,900 | 30 | |
Out of Area | Champions Gate | 4 | 3 | 0 | 2018 | $330,000 | 21 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | 5202 | Monthly | 1499 | 1 | 2.5 | 1 | $7,000 | 11 |
Miami Beach | Fontainebleau II Condo | 1705 | Monthly | 1002 | 1 | 2 | 1 | $5,300 | 61 |
Miami | Icon Brickell Condo No 3 | 2009 | Monthly | 953 | 1 | 1 | 1 | $5,000 | 39 |
Miami | Icon Brickell Condo No 3 | 2209 | Monthly | 953 | 1 | 1 | 1 | $5,000 | 18 |
Miami | Paramount Miami Worldcent | 4204 | Monthly | 1185 | 1 | 2 | 1 | $3,500 | |
Miami | Paramount Miami Worldcent | 2605 | Monthly | 1254 | 1 | 2 | 1 | $3,500 | 64 |
Miami | 1300 S Miami Avenue Condo | 3804 | Annually | 699 | 1 | 1 | 1 | $3,200 | 20 |
Miami | Sls Brickell | 4303 | Monthly | 995 | 1 | 2 | 1 | $3,200 | 34 |
Hollywood | 4111 South Ocean Drive Co | 2607 | Monthly | 852 | 1 | 1 | 1 | $3,100 | 20 |
Miami | 801 Sma Residences Condo | 1403 | Annually | 838 | 1 | 2 | 1 | $3,100 | 8 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 804 | Monthly | 1543 | 2 | 2 | 1 | $22,000 | 20 |
Sunny Isles Beach | The Muse Residence | 4402 | Monthly | 2044 | 2 | 2.5 | 1 | $11,500 | 10 |
Sunny Isles Beach | 15701 Collins Condo | 2404 | Annually | 0 | 2 | 2.5 | 1 | $10,500 | 37 |
Miami | Club Residences at Park G | 1008 | Monthly | 1205 | 2 | 2 | 1 | $6,300 | 30 |
Sunny Isles Beach | TDR Tower III Condo | 3503 | Annually | 1935 | 2 | 3 | 1 | $6,000 | 23 |
Miami | Club Residences at Park G | 1204 | Monthly | 978 | 2 | 2 | 1 | $4,700 | 27 |
Miami | Marquis Condo | 5402 | Annually | 1557 | 2 | 2.5 | 1 | $4,600 | 38 |
Key Biscayne | Grapetree Townhouse Condo | 401 | Monthly | 1404 | 2 | 2.5 | 1 | $4,500 | 24 |
Key Biscayne | Key Biscayne Commodore CL | 807 | Monthly | 1260 | 2 | 2 | 1 | $4,500 | 1 |
Miami | 801 Sma Residences Condo | 4910 | Monthly | 1253 | 2 | 2 | 1 | $4,500 | 21 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 15701 Collins Condo | 3202 | Monthly | 0 | 3 | 3.5 | 1 | $16,000 | 18 |
Sunny Isles Beach | Ritz Carlton Sunny Isles | 1502 | Monthly | 0 | 3 | 3.5 | 1 | $16,000 | 1 |
Miami | Epic West Condo | 5102 | Annually | 2457 | 3 | 2.5 | 1 | $11,990 | 19 |
Miami Beach | Mei Condo | 1108 | Monthly | 1742 | 3 | 3.5 | 1 | $10,700 | 26 |
Miami | Trump Tower | 4103 | Monthly | 1962 | 3 | 3 | 1 | $10,000 | 97 |
Miami | Vizcayne South Condo | 4808 | Monthly | 1795 | 3 | 3 | 1 | $9,500 | 33 |
Miami | Paramount Miami Worldcent | 3011 | Monthly | 2188 | 3 | 4 | 1 | $8,990 | 31 |
Sunny Isles Beach | 400 Sunny Isles Condo Wes | 1708 | Monthly | 1686 | 3 | 3 | 1 | $6,500 | 13 |
Aventura | The Peninsula Condo | 1203 | Monthly | 3298 | 3 | 4 | 1 | $6,000 | 13 |
Coconut Grove | Pent Homestead | 3 | Monthly | 1889 | 3 | 3 | 1 | $6,000 | 26 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | 2711 Hollywood Beach Cond | 3905 | Monthly | 5086 | 5 | 6.5 | 1 | $22,000 | 24 |
Miami Beach | The Ths at Sunset Harbour | 406 | Monthly | 2790 | 4 | 4 | 1 | $9,500 | 29 |
Sunny Isles Beach | Poinciana Island & Racquet | 410 | Monthly | 2650 | 4 | 3 | 1 | $5,400 | 23 |
Dania Beach | Canal Groves | 3278 | Monthly | 2000 | 4 | 2.5 | 1 | $3,950 | 47 |
Doral | Costa Del Sol | F-106 | Monthly | 1712 | 4 | 3 | 1 | $2,890 | 19 |
Cutler Bay | Lakes by the Bay Gee | Monthly | 1720 | 4 | 2.5 | 1 | $2,200 | 29 | |
Homestead | Cutler Landings 1 St Addn | Annually | 1727 | 5 | 3 | 1 | $2,200 | 13 | |
Deerfield Beach | Dixie Heights | B | Annually | 1425 | 4 | 2 | 1 | $2,100 | 13 |
Miami | Dupont Addn | 3 | Annually | 3660 | 6 | 6 | 1 | $1,199 | 11 |
Miami | Millerdale | 3 | Annually | 4242 | 4 | 4 | 1 | $1,175 | 7 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1947 | 1249 | 5000 | 2 | 1 | $1,495,000 | 34 |
Coral Gables | 33134 | 1964 | 1644 | 9990 | 2 | 2 | $1,250,000 | 20 |
Coral Gables | 33134 | 1928 | 1504 | 5250 | 2 | 1 | $895,000 | |
Homestead | 33031 | 1970 | 1442 | 108900 | 2 | 2 | $699,000 | 22 |
Key Largo | 33037 | 2016 | 1796 | 1820 | 2 | 2.5 | $682,500 | |
Miami | 33138 | 1938 | 1366 | 7500 | 2 | 1 | $650,000 | 76 |
Key Largo | 33037 | 1977 | 1184 | 10250 | 2 | 2 | $569,000 | |
Hollywood | 33020 | 1966 | 1607 | 5387 | 2 | 2 | $499,000 | 36 |
Miami Shores | 33150 | 1939 | 1106 | 7200 | 2 | 1 | $470,000 | 12 |
Hialeah | 33013 | 1951 | 1034 | 6592 | 2 | 1 | $450,000 | 6 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1959 | 2768 | 10500 | 3 | 3 | $4,300,000 | 44 |
Homestead | 33030 | 2009 | 2813 | 871200 | 3 | 3 | $3,499,900 | 23 |
Miami Beach | 33139 | 1936 | 2141 | 6400 | 3 | 3 | $1,950,000 | 29 |
Jupiter | 33478 | 2002 | 3332 | 34368 | 3 | 3.5 | $1,399,000 | 2 |
Miami Beach | 33140 | 1930 | 1790 | 6928 | 3 | 2 | $1,299,000 | 40 |
Coral Gables | 33134 | 1940 | 2318 | 7760 | 3 | 2 | $1,259,000 | 23 |
Coral Gables | 33146 | 1950 | 2024 | 9300 | 3 | 2 | $1,195,000 | 61 |
Homestead | 33031 | 1989 | 1736 | 209524 | 3 | 2 | $1,100,000 | 33 |
Sunny Isles Beach | 33160 | 2008 | 1979 | 1979 | 3 | 3.5 | $1,075,000 | 32 |
Coral Gables | 33134 | 1962 | 1558 | 5650 | 3 | 2 | $850,000 | 21 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33477 | 2016 | 17885 | 63832 | 6 | 8.5 | $32,500,000 | 45 |
Miami | 33129 | 2021 | 0 | 18000 | 7 | 8 | $9,999,999 | 7 |
Delray Beach | 33483 | 2022 | 4754 | 6054 | 4 | 4.5 | $4,750,000 | 3 |
Miami Beach | 33140 | 2016 | 3362 | 7320 | 4 | 4.5 | $4,290,000 | 50 |
Delray Beach | 33483 | 2022 | 4363 | 5656 | 4 | 4.5 | $4,250,000 | 3 |
Delray Beach | 33483 | 2022 | 3929 | 4920 | 4 | 4.5 | $3,960,000 | 3 |
Sunny Isles Beach | 33160 | 1996 | 4168 | 7827 | 5 | 4.5 | $3,680,000 | 41 |
Coral Gables | 33156 | 1958 | 4041 | 67518 | 5 | 5 | $3,250,000 | 34 |
Miami | 33133 | 2004 | 5514 | 11774 | 6 | 6.5 | $2,825,000 | 14 |
Miami | 33143 | 2021 | 0 | 12500 | 5 | 5 | $2,750,000 | 8 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miramar | Monthly | 850 | 1 | 1 | 1 | $1,475 | 11 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1249 | 2 | 1 | 1 | $6,000 | 25 |
Surfside | Monthly | 1126 | 2 | 1 | 1 | $4,999 | 15 |
Miami | Monthly | 872 | 2 | 1 | 1 | $2,800 | 23 |
Miami | Monthly | 1843 | 2 | 1 | 1 | $2,100 | 1 |
Miami | Monthly | 1284 | 2 | 4 | 1 | $1,850 | 15 |
Cutler Bay | Monthly | 840 | 2 | 2 | 1 | $1,800 | 23 |
Miami | Monthly | 1070 | 2 | 1 | 1 | $1,600 | 26 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Annually | 2239 | 3 | 3 | 1 | $6,900 | 34 |
Miami | Monthly | 0 | 3 | 2 | 1 | $4,500 | 24 |
Coral Gables | Monthly | 1554 | 3 | 2 | 1 | $3,950 | 7 |
Hollywood | Monthly | 2214 | 3 | 2.5 | 1 | $3,300 | 15 |
Weston | Annually | 1778 | 3 | 2 | 1 | $3,300 | 38 |
Miami | Annually | 1452 | 3 | 2 | 1 | $3,200 | 24 |
North Miami Beach | Monthly | 1561 | 3 | 2 | 1 | $3,200 | 20 |
Miami | Monthly | 1172 | 3 | 2 | 1 | $3,200 | 15 |
Doral | Monthly | 1992 | 3 | 2.5 | 1 | $2,950 | 4 |
Plantation | Monthly | 1984 | 3 | 3 | 1 | $2,800 | 18 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 0 | 5 | 6.5 | 1 | $100,000 | 5 |
Miami Beach | Annually | 4645 | 4 | 3.5 | 1 | $30,000 | 51 |
Plantation | Monthly | 4648 | 6 | 4.5 | 1 | $21,000 | 51 |
Miami | Monthly | 3706 | 5 | 5.5 | 1 | $12,500 | 52 |
Miami Beach | Monthly | 3229 | 4 | 4 | 1 | $9,000 | 18 |
Miami | Monthly | 4426 | 5 | 4.5 | 1 | $8,500 | 67 |
Weston | Annually | 3894 | 5 | 3 | 1 | $6,999 | 36 |
Doral | Monthly | 4061 | 6 | 7 | 1 | $6,700 | 19 |
Palmetto Bay | Monthly | 3951 | 4 | 3.5 | 1 | $6,000 | 5 |
Coral Gables | Monthly | 3255 | 5 | 3 | 1 | $5,800 | 5 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!